Listing provided by agent Lanny Moeljanto BRE# 01971976 at Homesmart, Evergreen Realty.
| Assessor’s Parcel Number | 916655006 |
| Homeowner’s Association | Harveston Community |
| Days on Market | 1806 |
| Last Modified | November 25th at 7:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $167.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $95.00 |
| Appliances | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 3,675 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Parking Space, Tandem Covered, Tandem Garage |
| Patio | Covered, Patio |
| Pool Features | Association |
| Roofing | Metal |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.