Listed By Chris Rice (DRE# 01957632) at Re/Max Champions.
| Assessor’s Parcel Number | 916655012 |
| Homeowner’s Association | Harveston |
| Days on Market | 2154 |
| Last Modified | May 14th at 9:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $165.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $95.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 3,318 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Rooms | Main Floor Bedroom |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chapparal |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.