Listing provided by agent Aimee Stuart Silva BRE# 01347113 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 916650007 |
| Homeowner’s Association | First Service Residential |
| Days on Market | 1955 |
| Green Walk Score | 9 |
| Last Modified | November 19th at 9:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $140.11 |
| Property Type | Single Family Residence |
| Style | Mediterranean |
| Virtual Tour | Click here |
| Year Built | 2007 |
| HOA Dues | $96.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,069 sq. ft. |
| Heating | Electric, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | Community |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.