Listing provided by agent Elizabeth Jones BRE# 01933366 at Kw Temecula.
| Assessor’s Parcel Number | 916411016 |
| Homeowner’s Association | Harveston Community |
| Attached Structure | Detached |
| Days on Market | 1739 |
| Last Modified | April 26th at 2:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.39 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $288.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Gas & Electric Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,670 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.0274 |
| Lot Size | 1,194 sq. ft. |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Paved, Garage, Garage Faces Rear, On Site |
| Patio | Covered, Patio, Front Porch, See Remarks, Wrap Around |
| Pool Features | Association, Community |
| Roofing | Barrel |
| Spa Features | Association, Community |
| View | Lake, Neighborhood, Park/Greenbelt, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.