Listing provided by agent Elizabeth Jones BRE# 01933366 at Kw Temecula.
| Assessor’s Parcel Number | 916411008 |
| Homeowner’s Association | Harveston |
| Attached Structure | Detached |
| Days on Market | 259 |
| Last Modified | March 14th at 2:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $382.94 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $383.00 |
| Appliances | Electric Oven, Gas Cooktop, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,530 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Laminate Counters, Recessed Lighting |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| Roofing | Barrel |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.