Listing provided by agent Ana Kern Chang-Ledder BRE# 01731414 at Sinacore & Associates.
| Assessor’s Parcel Number | 916340013 |
| Homeowner’s Association | First service residential |
| Days on Market | 1573 |
| Last Modified | July 7th at 8:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $217.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Modern |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $95.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Master Bedroom, Master Retreat |
| Floorspace | 3,333 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Electric, Natural Gas, Fireplace(s) |
| Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage |
| Laundry Facilities | Dryer Included, Upper Level, Washer Hookup, Washer Included |
| Acres | 0.17 |
| Fence | Wood |
| Lot Dimensions | 7405 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Driveway Level, Garage, Garage Faces Front, Garage Door Opener, Parking Space |
| Patio | Covered, Deck, Enclosed, Front Porch |
| Pool Features | Association, Community, Exercise Pool, Fenced, Heated |
| Roofing | Tile |
| Spa Features | Association, Community, Heated, In Ground |
| View | City Lights |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.