Listing provided by agent Marlene Alvarez Quiroz BRE# 01716520 at Residential Agent, Inc..
| Assessor’s Parcel Number | 916691027 |
| Homeowner’s Association | Elite Management |
| Attached Structure | Detached |
| Days on Market | 1669 |
| Last Modified | June 3rd at 4:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $284.31 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Contemporary, Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $288.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Floorspace | 1,530 sq. ft. |
| Floor | Carpet, Laminate, Vinyl |
| Heating | Central, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Interior Features | 2 Staircases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Tile Counters, Two Story Ceilings, Unfurnished |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.022 |
| Fence | Block, Excellent Condition |
| Lot Size | 958 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Paved, Garage Faces Rear, Garage - Single Door, Garage Door Opener, Guest, On Site |
| Patio | Patio, Patio Open |
| Pool Features | Association, Community, Heated, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community, Heated |
| View | Park/Greenbelt, Trees/Woods |
| School District | Riverside Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.