Listing provided by agent Karen Chou BRE# 01411418 at Homesmart Evergreen Realty.
| Assessor’s Parcel Number | 916411039 |
| Homeowner’s Association | Savannah at harveston |
| Attached Structure | Detached |
| Days on Market | 1231 |
| Last Modified | July 1st at 7:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $313.73 |
| Property Type | Townhouse |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $315.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,530 sq. ft. |
| Heating | Central |
| Interior Features | Attic Fan |
| Laundry Facilities | Individual Room |
| Acres | 0.0211 |
| Lot Size | 919 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Lake, Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.