Listing provided by agent Leah Lord BRE# 01843018 at Lodestone Real Estate and Michelle Terrazas BRE# 00885400 at Lodestone Real Estate.
| Assessor’s Parcel Number | 916673010 |
| Homeowner’s Association | Harveston HOA |
| Days on Market | 1 |
| Last Modified | October 29th at 7:56pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $330.40 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,497 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered, Front Porch, Slab |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.