Listing provided by agent Andrea Holmes BRE# 01943814 at Era Donahoe Realty and Suzanne Linde BRE# 01445407 at Era Donahoe Realty.
| Assessor’s Parcel Number | 916682004 |
| Homeowner’s Association | Harveston |
| Days on Market | 1659 |
| Last Modified | June 21st at 2:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $203.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $94.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,596 sq. ft. |
| Laundry Facilities | Inside |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.