Listed By Xiaohui Liu (DRE# 01390108) at Sunshine Realty (951-514-0988).
| Assessor’s Parcel Number | 916700020 |
| Homeowner’s Association | Harveston Community |
| Days on Market | 1 |
| Last Modified | March 7th at 11:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $365.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $223.00 |
| Appliances | Gas Cooktop, Microwave, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,095 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Pool Features | Community |
| Spa Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.