Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 916541002 |
| Homeowner’s Association | First Service Residential |
| Green Walk Score | 22 |
| Last Modified | September 16th at 10:26pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $353.38 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $94.00 |
| Appliances | 6 Burner Stove, Gas Cooktop, Microwave, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,544 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Garage Faces Front, Driveway, Private |
| Patio | Covered, Front Porch, Porch, Patio |
| Pool Features | In Ground, Waterfall, Private |
| Spa Features | In Ground, Private |
| View | Trees/Woods, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.