Listing provided by agent Lingzhi Zou BRE# 02036463 at America Home Realty And Investment Inc..
Assessor’s Parcel Number | 916530011 |
Homeowner’s Association | Harveston |
Last Modified | June 18th at 5:42am |
Listing Status | Active |
Price Per Sq. Ft. | $355.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $125.00 |
Appliances | Convection Oven, Dishwasher, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,037 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
View | Peek-A-Boo |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.