Listed By Robin Mccann (DRE# 01951809) at Exit Alliance Realty (949-510-7252).
| Assessor’s Parcel Number | 916353001 |
| Homeowner’s Association | Harveston |
| Last Modified | February 27th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $374.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cottage |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $137.00 |
| Appliances | Disposal, Free-Standing Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,202 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.12 |
| Fence | Block, Wood, Excellent Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Concrete, Patio Open |
| Pool Features | Association, Community, Private |
| Spa Features | Association, Private, Above Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.