Listing provided by agent Connor Duffy BRE# 02167870 at Abundance Real Estate and Anthony Anselmo BRE# 02159710 at Abundance Real Estate.
| Assessor’s Parcel Number | 916351004 |
| Homeowner’s Association | Harveston |
| Days on Market | 81 |
| Green Certification Rating | Doors, Windows |
| Last Modified | November 19th at 9:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $319.72 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern, Ranch |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $125.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,815 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.23 |
| Fence | Vinyl |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Two Door, Private, Street |
| Patio | Rear Porch |
| Pool Features | Private, Association, Community, In Ground |
| Roofing | Tile |
| View | Hills, Mountain(s), Neighborhood, Park/Greenbelt, Pool, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.