Listing provided by agent Sara Lee Paull BRE# 00547900 at Re/Max One.
Assessor’s Parcel Number | 916460008 |
Homeowner’s Association | Harveston |
Days on Market | 639 |
Last Modified | August 9th at 1:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $296.28 |
Property Type | Single Family Residence |
Sewage System | Public Sewer, Sewer Paid |
Style | Traditional |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $110.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Self Cleaning Oven, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,528 sq. ft. |
Floor | Carpet, Stone |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Storage, Unfurnished |
Laundry Facilities | Dryer Included, Individual Room, Upper Level, Washer Included |
Acres | 0.11 |
Fence | Good Condition, Wrought Iron |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Paved, Driveway Level, Garage, Garage Door Opener, Porte-Cochere, Tandem Garage |
Patio | Concrete, Patio Open |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Private, Association, Community, In Ground |
View | Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.