Listing provided by agent John Ellett BRE# 01274741 at Tradepoint Real Estate.
| Assessor’s Parcel Number | 916692001 |
| Homeowner’s Association | Harveston |
| Attached Structure | Detached |
| Days on Market | 547 |
| Last Modified | June 6th at 11:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $358.68 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $375.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,670 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.