Listed By Joshua Coronado (DRE# 02196924) at Allison James Estates & Homes and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate ([email protected]).
| Assessor’s Parcel Number | 916692001 |
| Homeowner’s Association | Harveston |
| Last Modified | July 31st at 1:06am |
| Listing Status | Active |
| Price Per Sq. Ft. | $374.25 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Year Built | 2006 |
| HOA Dues | $375.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,670 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.