Listed By Para Patra (DRE# 01713812) at Century 21 Masters (951-719-0905).
| Assessor’s Parcel Number | 916421016 |
| Homeowner’s Association | Harveston |
| Last Modified | May 18th at 7:15pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $306.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Year Built | 2006 |
| HOA Dues | $140.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,772 sq. ft. |
| Interior Features | Balcony |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | Lake, Park/Greenbelt, Neighborhood, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.