Listed By William King (DRE# 02004155) at Coldwell Banker Realty (760-212-5507).
| Assessor’s Parcel Number | 916691031 |
| Homeowner’s Association | Harveston |
| Attached Structure | Detached |
| Last Modified | May 19th at 4:29pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $396.32 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $225.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,577 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 17 |
| Lot Size | 740,520 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.