Listed By Goran Forss (DRE# 01711806) at Team Forss Realty Group and Michelle Haywood (DRE# 01261237) at Team Forss Realty Group (951-302-1492).
| Assessor’s Parcel Number | 916691010 |
| Homeowner’s Association | Savannah at Harveston |
| Attached Structure | Detached |
| Last Modified | August 17th at 11:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $375.82 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $385.00 |
| Appliances | Water Heater, Disposal, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,530 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.0225 |
| Fence | Wrought Iron |
| Lot Size | 981 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, No Driveway, Garage Faces Rear, Parking Space |
| Patio | Front Porch, Porch, Patio |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.