Listing provided by agent Vicky Liu BRE# 02172536 at Pinnacle Real Estate Group.
Assessor’s Parcel Number | 916691020 |
Homeowner’s Association | harveston |
Attached Structure | Detached |
Days on Market | 407 |
Last Modified | December 12th at 10:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $361.45 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $360.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,577 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.0362 |
Lot Size | 1,577 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.