Listed By Andrea Holmes (DRE# 01943814) at Era Donahoe Realty (951-764-2589).
| Assessor’s Parcel Number | 916361008 |
| Homeowner’s Association | Harveston HOA |
| Last Modified | August 18th at 3:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $274.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $138.00 |
| Appliances | Gas Cooktop, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 4,009 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, In Ground, Private |
| Roofing | Tile |
| Spa Features | Association, In Ground, Private |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.