Listed By Andrea Castaneda (DRE# 02225805) at Onyx Homes and Christian Stubbs (DRE# 02082942) at Onyx Homes (805-679-1683).
| Assessor’s Parcel Number | 916361011 |
| Homeowner’s Association | Harveston |
| Days on Market | 1 |
| Last Modified | August 4th at 6:50pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $294.91 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $137.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,811 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.