Listed By Caroline Jepsen (DRE# 01357574) at Fc Group Realty (951-970-3180).
| Assessor’s Parcel Number | 916372009 |
| Homeowner’s Association | Harveston |
| Last Modified | June 2nd at 6:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $371.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $188.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,084 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.