Listing provided by agent Allison Gelbrich BRE# 01754152 at Big Block Realty.
| Assessor’s Parcel Number | 916550058 |
| Homeowner’s Association | Harveston |
| Days on Market | 1818 |
| Last Modified | November 18th at 7:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $231.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Water Source | Private |
| Year Built | 2007 |
| HOA Dues | $95.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,203 sq. ft. |
| Floor | Laminate |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Recessed Lighting |
| Laundry Facilities | Upper Level |
| Acres | 0.09 |
| Fence | Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Deck, Front Porch |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.