Listed By Elizabeth Jones (DRE# 01933366) at Kw Temecula and Brendan Lewis (DRE# 02192176) at Kw Temecula.
| Assessor’s Parcel Number | 916371010 |
| Homeowner’s Association | Harveston |
| Last Modified | March 26th at 1:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $355.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cape Cod |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $178.00 |
| Appliances | Microwave, Refrigerator, Water Softener, Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,249 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.09 |
| Fence | Vinyl |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Rear |
| Pool Features | Community |
| Spa Features | Community |
| View | Lake, Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.