Listing provided by agent Brenda Brisson BRE# 01900762 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 916510048 |
| Homeowner’s Association | Harveston |
| Days on Market | 477 |
| Last Modified | July 18th at 10:45am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $364.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $165.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Wood Burning |
| Floorspace | 1,991 sq. ft. |
| Floor | Carpet, See Remarks, Tile, Wood |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Corian Counters, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level |
| Acres | 0.08 |
| Fence | Block, Vinyl |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete, Patio, Front Porch, See Remarks |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community, In Ground |
| View | Lake |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.