Listed By Robert Veeder (DRE# 01362335) at Allison James Estates & Homes (951-515-9715).
| Assessor’s Parcel Number | 916541011 |
| Homeowner’s Association | Harveston Lake |
| Last Modified | July 16th at 10:46am |
| Listing Status | Active |
| Price Per Sq. Ft. | $306.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $140.00 |
| Appliances | Disposal, Built-In Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Fire Pit, Family Room |
| Floorspace | 2,774 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Balcony, Block Walls, Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Storage, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Fence | Block, Vinyl |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Front Porch, Brick, Concrete, Patio |
| Pool Features | Association, Community |
| Roofing | Concrete |
| Spa Features | Association |
| View | Park/Greenbelt, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Ysabel Bar |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.