Listed By Josiah Thropay (DRE# 02094235) at Equity Union and Tiffany Martinez (DRE# 02019859) at Equity Union.
| Assessor’s Parcel Number | 916480061 |
| Last Modified | April 7th at 1:26am |
| Listing Status | Active |
| Price Per Sq. Ft. | $415.67 |
| Property Type | Single Family Residence |
| Style | Spanish |
| Year Built | 2006 |
| HOA Dues | $260.00 |
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,684 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.06 |
| Lot Size | 2,614 sq. ft. |
| Parking | Garage - Two Door |
| Pool Features | Community |
| Spa Features | Association |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.