Listing provided by agent Chi Hye Williams BRE# 01912994 at Firstline Mobility Inc. and Todd Williams BRE# 00884460 at Firstline Mobility Inc..
| Assessor’s Parcel Number | 916510003 |
| Homeowner’s Association | Harveston |
| Days on Market | 454 |
| Last Modified | August 21st at 7:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $356.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cottage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $165.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,106 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Recessed Lighting, Wired for Sound |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Upper Level, Washer Included |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Paved, Driveway Level, Garage Faces Rear, Private |
| Patio | Brick, Covered, Patio Open, Front Porch |
| Pool Features | Association, Community, Heated, In Ground |
| Roofing | Shingle |
| Spa Features | Association, Community, Heated, In Ground |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.