Listed By Mei-Lee Friedrich (DRE# 02193373) at Real Broker.
| Assessor’s Parcel Number | 916480056 |
| Homeowner’s Association | Harveston |
| Last Modified | July 7th at 1:26pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $347.48 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Year Built | 2006 |
| HOA Dues | $260.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Gas Water Heater, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,144 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.06 |
| Lot Size | 2,613 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Patio | Front Porch |
| Pool Features | Community, Lap |
| Spa Features | Community |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.