Listing provided by agent Jeffrey Goodrick BRE# 01737054 at First Team Real Estate.
Assessor’s Parcel Number | 916680001 |
Homeowner’s Association | Harveston |
Days on Market | 371 |
Last Modified | October 21st at 1:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $363.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Microwave, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Whole House Fan |
Fireplace | Gas, Great Room |
Floorspace | 2,034 sq. ft. |
Floor | Wood |
Heating | Central, Natural Gas |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
Laundry Facilities | Individual Room, Inside |
Acres | 0.15 |
Fence | Block, Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Garage - Single Door |
Patio | Patio, Patio Open |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.