Listed By Jensen Kierulff (DRE# 01960151) at Blue Jay Realty (951-310-1289).
| Assessor’s Parcel Number | 916490010 |
| Homeowner’s Association | Harveston |
| Days on Market | 397 |
| Last Modified | April 26th at 1:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $388.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $133.00 |
| Appliances | Double Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Heater, Water Purifier |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,443 sq. ft. |
| Heating | Central |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tandem, Wired for Data, Wired for Sound |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.25 |
| Fence | Good Condition, Vinyl, Wood |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway Up Slope From Street, Garage, Tandem Garage |
| Patio | Cabana, Concrete, Patio, Front Porch, Slab |
| Pool Features | Private, Association, Community, Heated, In Ground |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.