Listing provided by agent Andrew Lewis BRE# 01914085 at Real Brokerage Technologies.
| Assessor’s Parcel Number | 916670023 |
| Homeowner’s Association | Harveston |
| Days on Market | 40 |
| Last Modified | November 6th at 5:35pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $308.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $137.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Zoned |
| Floorspace | 2,837 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Wired for Sound |
| Laundry Facilities | Electric Dryer Hookup, Upper Level, Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Spa Features | Private, Community, Above Ground, Heated |
| School District | Temple City Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.