Listing provided by agent Lingzhi Zou BRE# 02036463 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 916662040 | 
| Homeowner’s Association | Harveston | 
| Days on Market | 2022 | 
| Last Modified | April 27th at 6:32pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $189.50 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2007 | 
| HOA Dues | $98.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,876 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Rooms | All Bedrooms Up, Den, Family Room, Great Room, Kitchen, Laundry, Living Room, Walk-In Closet | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 3 | 
| Pool Features | Association | 
| View | City Lights, Neighborhood, Peek-A-Boo | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         0.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.5 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.